<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeted Services</title>
	<atom:link href="http://www.targetedservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetedservices.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 16:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Set up dual monitors</title>
		<link>http://www.targetedservices.com/blog/set-up-dual-monitors/</link>
		<comments>http://www.targetedservices.com/blog/set-up-dual-monitors/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=701</guid>
		<description><![CDATA[Adding a second monitor can really double your productivity! On computers with onboard video you may be thinking you can just add a second video card and plug in your second monitor. However in most cases adding and enabling a &#8230; <a href="http://www.targetedservices.com/blog/set-up-dual-monitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adding a second monitor can really double your productivity!</p>
<p>On computers with onboard video you may be thinking you can just add a second video card and plug in your second monitor. However in most cases adding and enabling a video card will disable your onboard video card. Therefore to be able to add a second monitor look for a video card that has dual output. After adding your second monitor and plugging it in enable themonitor using your display settings page (windows).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/blog/set-up-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of a website</title>
		<link>http://www.targetedservices.com/blog/the-evolution-of-a-website/</link>
		<comments>http://www.targetedservices.com/blog/the-evolution-of-a-website/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=697</guid>
		<description><![CDATA[Building in the correct foundation in your website is going to pay dividends in the long term.]]></description>
			<content:encoded><![CDATA[<p>Building in the correct foundation in your website is going to pay dividends in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/blog/the-evolution-of-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Admin Page/Post Editing Idiosyncrasies</title>
		<link>http://www.targetedservices.com/blog/wordpress-admin-pagepost-editing-idiosyncrasies/</link>
		<comments>http://www.targetedservices.com/blog/wordpress-admin-pagepost-editing-idiosyncrasies/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=639</guid>
		<description><![CDATA[The WordPress CMS provides an extremely intuitive admin, however there are a few idiosyncrasies to know about. In this tutorial we&#8217;ll share a few and post a few more later.. Adding images to posts(blogs) or pages.. To add an image &#8230; <a href="http://www.targetedservices.com/blog/wordpress-admin-pagepost-editing-idiosyncrasies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The WordPress CMS provides an extremely intuitive admin, however there are a few idiosyncrasies to know about. In this tutorial we&#8217;ll share a few and post a few more later..</p>
<p><strong>Adding images to posts(blogs) or pages</strong>..</p>
<p><img class="alignnone size-full wp-image-641" title="editingimages1" src="http://www.targetedservices.com/wp-content/uploads/2011/04/editingimages11.jpg" alt="Add an image to a post or page" width="550" height="163" /></p>
<p>To add an image position your cursor where you want to insert the image, then click the box-within-box image icon(shown at the tip of the arrow).</p>
<p>After you select a file from your computer or media library pay special attention to the three highlighted fields shown below..</p>
<p><img class="alignnone size-full wp-image-642" title="addimage1" src="http://www.targetedservices.com/wp-content/uploads/2011/04/addimage1.jpg" alt="adding an image tips" width="550" height="437" /></p>
<p>1st highlighted field: <strong>Add some Alternate(alt) text</strong>. Describe the image in words, but keep it short. No more than a sentence.</p>
<p>2nd highlighted field: <strong>Click &#8220;None&#8221;</strong> so the Link URL field is left blank. We don&#8217;t want our image to be a link, unless you do, then put the URL where you would like the image to link to. By default the image links to itself(the image URL) so we need to get rid of it by clicking none.</p>
<p>3rd highlighted field: <strong>Click &#8220;Insert into Post&#8221;</strong> &#8211; All set? Click this link to add your image to your post(blog) or page.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/blog/wordpress-admin-pagepost-editing-idiosyncrasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins We Love </title>
		<link>http://www.targetedservices.com/blog/wordpress-plugin-favorites/</link>
		<comments>http://www.targetedservices.com/blog/wordpress-plugin-favorites/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=549</guid>
		<description><![CDATA[Akismet &#8211; Considered essential, disposes of spam coming to your site/blog, very efficiently. Action required to use it: configuration just requires you register for an askimet key, register for an askimet key here: http://akismet.com/get/ All in One SEO Pack &#8211; &#8230; <a href="http://www.targetedservices.com/blog/wordpress-plugin-favorites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://akismet.com/">Akismet</a></strong> &#8211; Considered essential, disposes of spam coming to your site/blog, very efficiently. Action required to use it: configuration just requires you register for an askimet key, register for an askimet key here: http://akismet.com/get/</p>
<p><strong><a href="http://semperfiwebdesign.com/">All in One SEO Pack</a></strong> &#8211; Creates search engine friendly page titles and descriptions. Highly configurable and ability to drill down to unique blogs to configure your meta information and page titles.</p>
<p><img src="http://www.targetedservices.com/wp-content/uploads/2011/01/plugin-love.jpg" alt="we love these wordpress plugins" title="plugin-love" width="190" height="181" class="alignleft size-full wp-image-553" /></p>
<p><strong><a href="http://www.fastsecurecontactform.com/">Fast Secure Contact Form</a></strong> &#8211; A great feedback form that requires minimal setup. Add the plugin and include the short code [<code>si-contact-form form='1'</code>] on your contact page.</p>
<p><strong><a href="http://yoast.com/wordpress/analytics/#utm_source=wordpress&#038;utm_medium=plugin&#038;utm_campaign=google-analytics-for-wordpress&#038;utm_content=v407">Google Analytics for WordPress</a></strong> &#8211; A simple way to incorporate google analytics (hits, traffic sources, etc) to your website. </p>
<p><strong><a href="http://freakytrigger.co.uk/wordpress-setup/">Widget Logic</a></strong> &#8211; This little plugin allows you to control when widgets appear in your sidebar or other widgetized areas. </p>
<p><strong><a href="http://www.allanjosephbatac.com/blog/2010/04/add-the-new-facebook-like-button-widget-plugin-on-your-wordpress-blog.html">Simple Facebook Like Widget</a></strong> &#8211; Automatically adds the facebook like button to your pages and posts which allows your visitors to link to your site from their facebook profile.</p>
<p><strong><a href="http://www.satollo.net/plugins/newsletter">Newsletter</a></strong> &#8211; Offer an opt-in newsletter to your visitors with newsletter composer, highly configurable.</p>
<p><strong><a href="http://kahi.cz/wordpress/plugins/">Website Diary</a></strong> &#8211; I use this plugin to document design or management work on the website. Could be used for any notes you would like to keep. Access it from your admin dashboard. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/blog/wordpress-plugin-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Publish your first blog</title>
		<link>http://www.targetedservices.com/how_to/my-new-blog/</link>
		<comments>http://www.targetedservices.com/how_to/my-new-blog/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To:]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=495</guid>
		<description><![CDATA[Simple instructions for publishing a blog from your WordPress administration page.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3Xguow77aIs?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Xguow77aIs?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Simple instructions for publishing a blog from your WordPress administration page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/how_to/my-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO 101 Seminar for Small Business Owners</title>
		<link>http://www.targetedservices.com/news/seo-seminar-for-small-business-owners/</link>
		<comments>http://www.targetedservices.com/news/seo-seminar-for-small-business-owners/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=375</guid>
		<description><![CDATA[Targeted Services is hosting an SEO seminar for small business owners in Minneapolis Prerequisites: None. Any questions before you sign up? Call Clay at 952-220-0785. Saturday October 30 we are hosting a four hour SEO seminar for small business owners. &#8230; <a href="http://www.targetedservices.com/news/seo-seminar-for-small-business-owners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Targeted Services is hosting an SEO seminar for small business owners in Minneapolis</strong><br />
Prerequisites: None. Any questions before you sign up? Call Clay at 952-220-0785.</p>
<p>Saturday October 30 we are hosting a four hour SEO seminar for small business owners. Gain an advantage over your competitors and save money by doing SEO yourself! Topics include keyword research, getting indexed by the search engines, optimizing your website for Google, special focus on geo-targeting local search results, SEO tools, and much much more. This four hour seminar will be held in Hopkins, MN, exact location TBD, notes, coffee and snacks included. </p>
<p><strong>Register now! Space is limited!<br />
</strong><br />
Saturday Oct 30th 9:45AM-2:30PM Cost: $207</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="VYAFSCSU8VS4S">
<table>
<tr>
<td>
<input type="hidden" name="on0" value="Your Name">Your Name</td>
</tr>
<tr>
<td>
<input type="text" name="os0" maxlength="60"></td>
</tr>
<tr>
<td>
<input type="hidden" name="on1" value="Your Email Address">Your Email Address</td>
</tr>
<tr>
<td>
<input type="text" name="os1" maxlength="60"></td>
</tr>
</table>
<input type="image" src="https://www.paypal.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/news/seo-seminar-for-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your website email</title>
		<link>http://www.targetedservices.com/how_to/access-your-website-email/</link>
		<comments>http://www.targetedservices.com/how_to/access-your-website-email/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To:]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=186</guid>
		<description><![CDATA[By using cpanel(http://www.YOURWEBSITE.com/cpanel) you can create email addresses at YOURWEBSITE.com. For example your email address can be you@YOURWEBSITE.com. To access your email you simply login with your email and password at http://www.YOURWEBSITE.com/webmail]]></description>
			<content:encoded><![CDATA[<p>By using cpanel(http://www.YOURWEBSITE.com/cpanel) you can create email addresses at YOURWEBSITE.com. For example your email address can be you@YOURWEBSITE.com. </p>
<p>To access your email you simply login with your email and password at http://www.YOURWEBSITE.com/webmail</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/how_to/access-your-website-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create New Pages</title>
		<link>http://www.targetedservices.com/how_to/create-new-pages/</link>
		<comments>http://www.targetedservices.com/how_to/create-new-pages/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To:]]></category>
		<category><![CDATA[adding new pages]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=164</guid>
		<description><![CDATA[Want to add a new page to your website? Login to your websites backend and from the dashboard click on the &#8216;Pages&#8217; link on the left sidebar menu. Now click &#8216;Add New&#8217; under the Pages tab. Enter the name of &#8230; <a href="http://www.targetedservices.com/how_to/create-new-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to add a new page to your website? Login to your websites backend and from the dashboard click on the &#8216;Pages&#8217; link on the left sidebar menu. Now click &#8216;Add New&#8217; under the Pages tab. Enter the name of the new page and then use the WYSIWYG editor to enter your content including text, links, images, and more. Once your done editing make sure to click the blue Publish->Update Page button on the right sidebar menu to publish the page. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/how_to/create-new-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log in to your websites backend</title>
		<link>http://www.targetedservices.com/how_to/log-in-to-your-websites-backend/</link>
		<comments>http://www.targetedservices.com/how_to/log-in-to-your-websites-backend/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To:]]></category>
		<category><![CDATA[login to wordpress backend]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=155</guid>
		<description><![CDATA[To be able to make changes and add content to your website you need to login to the websites backend. You can find the login screen by pointing your browser to http://www.YOURWEBSITE.com/wp-admin From here, enter your username and password to &#8230; <a href="http://www.targetedservices.com/how_to/log-in-to-your-websites-backend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P9FKC35uKW8?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/P9FKC35uKW8?hl=en&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>To be able to make changes and add content to your website you need to login to the websites backend. You can find the login screen by pointing your browser to http://www.YOURWEBSITE.com/wp-admin</p>
<p>From here, enter your username and password to gain access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/how_to/log-in-to-your-websites-backend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add images to your posts and pages</title>
		<link>http://www.targetedservices.com/how_to/add-images-to-your-posts-and-pages/</link>
		<comments>http://www.targetedservices.com/how_to/add-images-to-your-posts-and-pages/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To:]]></category>
		<category><![CDATA[how to add images to your Wordpress posts and pages]]></category>

		<guid isPermaLink="false">http://www.targetedservices.com/?p=142</guid>
		<description><![CDATA[Adding images to your posts and pages in WordPress is one of the few things I felt was not perfectly intuitive. Lets use a post as an example.. Go to Add New post under Posts. Give your new post a &#8230; <a href="http://www.targetedservices.com/how_to/add-images-to-your-posts-and-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adding images to your posts and pages in WordPress is one of the few things I felt was not perfectly intuitive. Lets use a post as an example..</p>
<p><img src="http://www.targetedservices.com/wp-content/uploads/2009/08/imagescreenshot.jpg" alt="imagescreenshot" title="imagescreenshot" width="500" height="286" class="alignnone size-full wp-image-152" /></p>
<p>Go to Add New post under Posts. Give your new post a title, ie. test post. Now click in the WYSIWYG editor to put your cursor in the box. This is where your image will go. Above this text box you will see icons for editing your text and above that it says, &#8220;Upload/Insert&#8221; with four icons to the right. The first icon to the right of that is a small rectangle inside of a rectangle, click this icon.</p>
<p>A pop-up window opens and gives you some more choices. Lets select an image from your computer. Go ahead and click &#8220;Select Files&#8221;. Browse and find an image from your computer to place in the post and click on &#8220;Open&#8221;.</p>
<p>Almost done. Now we will choose where the image goes and how it looks.</p>
<p>Title, caption, description, and link URL we will leave alone for now. Near the bottom of the window you see an option called Alignment. Select how you want the image to be aligned. Below that you see an option for Size.  If you want your image to be a standard (reduced) size select the option you want. Full size is selected by default.</p>
<p>** Important Do not click on &#8220;Save all changes&#8221; until inserting image into post. There is a button just below the Size selection called &#8220;Insert into Post&#8221;. Click &#8220;Insert into Post&#8221; and then you can click &#8220;Save all changes&#8221;.</p>
<p>Now your back to your post and hopefully you have your image sized and where you want it. Don&#8217;t forget to select Publish >> Update Post blue button before you go to check out your work! That&#8217;s it. The more you use it the more comfortable you will feel with it!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.targetedservices.com/how_to/add-images-to-your-posts-and-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

